Key specifications
| Socket compatibility | AM5, AM4, LGA1700, LGA1851, LGA1954, LGA1156, LGA1155, LGA1150, LGA1151, LGA1200 | 
| Total height | 168 mm | 
| Fan configuration | 2x 140x140x25mm (round) | 
| NSPR | 183 | 
| Colour | Brown | 
| Warranty | 6 years | 
Scope of delivery
Extended specifications
Fan: NF-A15 HS-PWM
| Size (Form factor) | 140 x 150 x 25 mm (round) | 
| Speed range | 0 – 1500 rpm | 
| Airflow (max.) | 140.2 m³/h (82.52 CFM) | 
| Acoustical noise (max.) | 24.6 dB(A) | 
| Static pressure (max.) | 2.08 mm H₂O | 
| Rated voltage | 12 V | 
| Input power (typical) | 1.19 W | 
| Connector | 4-pin | 
| Colour | Brown | 
| Warranty | 6 years | 
Mechanical specifications
| Height with fan(s) | 168 mm | 
| Height without fan(s) | 160 mm | 
| Width with fan(s) | 150 mm | 
| Width without fan(s) | 150 mm | 
| Depth with fan(s) | 161 mm | 
| Depth without fan(s) | 135 mm | 
| Weight with fan(s) | 1320 g | 
| Weight without fan(s) | 980 g | 
| Material: heatsink base | Copper, nickel plated | 
| Material: heatsink fins | Aluminium, nickel plated | 
| Material: heatpipes | Copper, nickel plated | 
| Interface heatpipes/heatsink fins | Soldered | 
| Measurements & clearance | |
| Colour | Brown | 
| Number of heatpipes | 6 | 
| Heatpipe diameter | 6 mm | 
| Fin count | 45 | 
| Mounting hole pitch | 83 mm | 
| Rack unit compatibility | 5U | 
| Base size | 38 x 40 mm | 
Performance specifications
| NSPR | 183 | 
Logistical specifications
| Packaging dimensions | 235 x 266 x 185 mm | 
| Packaging weight (including product) | 2254 g | 
| EAN | 9010018000061 | 
| UPC | 841501100062 | 
| Packaging unit | 8 pcs | 
| Packaging unit dimensions | 509 x 415 x 573 mm | 
| Packaging unit weight | 19.65 kg | 















