Key specifications
| Socket compatibility | AM5, AM4, LGA1700, LGA1851, LGA1954, LGA1156, LGA1155, LGA1150, LGA1151, LGA1200 | 
| Total height | 125 mm | 
| Fan configuration | 1x 92x92x25mm | 
| NSPR | 93 | 
| Colour | Black | 
| Warranty | 6 years | 
Extended specifications
| Size (Form factor) | 92 x 92 x 25 mm | 
| Speed range | 0 – 2000 rpm | 
| Airflow (max.) | 78.9 m³/h (46.44 CFM) | 
| Acoustical noise (max.) | 22.8 dB(A) | 
| Static pressure (max.) | 2.28 mm H₂O | 
| Rated voltage | 12 V | 
| Input power (typical) | 1.12 W | 
| Connector | 4-pin | 
| Colour | Black | 
| Warranty | 6 years | 
Mechanical specifications
| Height with fan(s) | 125 mm | 
| Height without fan(s) | 125 mm | 
| Width with fan(s) | 95 mm | 
| Width without fan(s) | 95 mm | 
| Depth with fan(s) | 95 mm | 
| Depth without fan(s) | 68 mm | 
| Weight with fan(s) | 618 g | 
| Weight without fan(s) | 512 g | 
| Material: heatsink base | Copper, nickel plated | 
| Material: heatsink fins | Aluminium, nickel plated | 
| Material: heatpipes | Copper, nickel plated | 
| Interface heatpipes/heatsink fins | Soldered | 
| Colour | Black | 
| Number of heatpipes | 5 | 
| Heatpipe diameter | 6 mm | 
| Fin count | 43 | 
| Mounting hole pitch | 78 mm | 
| Rack unit compatibility | 5U, 4U | 
| Base size | 38 x 40 mm | 
Performance specifications
| NSPR | 93 | 
Logistical specifications
| Packaging dimensions | 164 x 185 x 161 mm | 
| Packaging weight (including product) | 1160 g | 
| EAN | 9010018000252 | 
| UPC | 841501100253 | 
| Packaging unit | 12 pcs | 
| Packaging unit dimensions | 370 x 517 x 402 mm | 
| Packaging unit weight | 15 kg | 














